VARIABLE
SPEED SCREW
AIR COMPRESSOR
VARIABLE SPEED SCREW AIR COMPRESSOR
Variable Speed Screw Air Compressor
Rotary screw compressors are designed for a wide range of users across various industries and applications. They are powered by two counter-rotating screws that compress air as it moves through the compressor.These units are designed for continuous use, capable of operating 24 hours a day, 7 days a week. They are known for their quiet operation, with noise levels around 60 dBA, and their efficiency in producing compressed air. This type of compressors are more efficient and have a longer lifespan compared to piston compressors, making them a great long-term investment for many industries. Industries like food, beverage, and textile use rotary screw air compressors for their operations. The r screw air compressors are used in various applications like food processing plants, breweries, etc. Food and beverage companies rely on rotary air compressors to keep their finished products fresh. Textile companies make use of these industrial screw air compressors for drying and dyeing purposes
Why should we buy APPTEC's rotary screw compressors ?
Efficiency
The innovative design of the rotary compressor offers desired energy savings and helps reduce power consumption and operating costs. The advanced technology of the eta-V rotors in Apptec’s screw compressors delivers high levels of efficiency.
Reliability
Apptec rotary screw compressors are strongly built with high quality components and ensure consistent performance and minimal downtime by reducing maintenance costs
Compact design
Apptec screw type compressors are compact and can be beneficial for industries where space constraints are a concern. They are also easy to install in various industrial setups

Low noise levels
Noise pollution can be a significant issue in industrial environments, affecting both workers’ well-being and regulatory compliance. Apptec's rotary screw compressors are engineered with acoustic canopy and efficient bearings to lower noise levels, ensuring a quieter working environment and promoting better working conditions
Versatility
Apptec screw compressors come with varying capacities and features to suit different applications and industries. Whether it’s for manufacturing, construction, automotive, or any other sector.
Technical Specifications
| Model | Power (KW) | RPM min | Free Air Delivery | Noise db | Machine Dimension (L*W*H)mm | Weight (KG) | Air outlet Inch/mm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C.F.M. | (m³/min)/M/pa | |||||||||
| RCI-10D | 7.50 | 2900 | 45.92 | 40.00 | 1.30/0.7 | 1.13/0.8 | 62±2 | 900*650*920 | 215 | G1 3/4" |
| 33.55 | 30.37 | 0.95/1.0 | 0.86/1.3 | |||||||
| RCI-15D | 11 | 2900 | 65.34 | 58.00 | 1.85/0.7 | 1.64/0.8 | 62±2 | 1080*700*1090 | 335 | G1 1" |
| 49.44 | 46.26 | 1.40/1.0 | 1.31/1.3 | |||||||
| RCI-20D | 15 | 2900 | 91.83 | 90.00 | 2.60/0.7 | 2.54/0.8 | 62±2 | 1080*700*1090 | 335 | G1 1" |
| 77.70 | 56.86 | 2.20/1.0 | 1.61/1.3 | |||||||
| RCI-25D | 18.50 | 2900 | 113.02 | 109.49 | 3.20/0.7 | 3.10/0.8 | 63±2 | 1300*855*1150 | 465 | G1 1" |
| 92.53 | 74.17 | 2.62/1.0 | 2.10/1.3 | |||||||
| RCI-30D | 22 | 2900 | 134.21 | 130.00 | 3.80/0.7 | 3.68/0.8 | 63±2 | 1320*880*1070 | 468 | G1 1" |
| 113.02 | 98.90 | 3.20/1.0 | 2.80/1.3 | |||||||
| RCI-40D | 30 | 2900 | 183.66 | 178.00 | 5.20/0.7 | 5.03/0.8 | 63±2 | 1500*1000*1330 | 620 | G1 1.5" |
| 158.94 | 134.21 | 4.50/1.0 | 3.80/1.3 | |||||||
| RCI-50D | 37 | 2900 | 240.17 | 230.00 | 6.80/0.7 | 6.51/0.8 | 63±2 | 1500*1000*1330 | 630 | G1 1.5" |
| 197.79 | 173.06 | 5.60/1.0 | 4.90/1.3 | |||||||
| RCI-60D | 45 | 2900 | 282.56 | 276.00 | 8.00/0.7 | 7.81/0.8 | 68±2 | 1500*1000*1380 | 825 | G1 1.5" |
| 247.24 | 204.85 | 7.00/1.0 | 5.80/1.3 | |||||||
| RCI-75D | 55 | 2900 | 381.45 | 356.73 | 10.80/0.7 | 10.10/0.8 | 68±2 | 2045*1250*1705 | 1250 | G1 2" |
| 317.88 | 300.22 | 9.00/1.0 | 8.50/1.3 | |||||||
| RCI-100D | 75 | 2900 | 480.35 | 469.75 | 13.60/0.7 | 13.30/0.8 | 68±2 | 2045*1250*1705 | 1450 | G1 2" |
| 409.71 | 353.20 | 11.60/1.0 | 10.00/1.3 | |||||||
| RCI-120D | 90 | 2900 | 582.78 | 547.46 | 16.50/0.7 | 15.50/0.8 | 68±2 | 2340*1480*1820 | 1820 | DN50 |
| 515.67 | 434.43 | 14.60/1.2 | 12.30/1.3 | |||||||
| RCI-150D | 110 | 2900 | 759.38 | 724.06 | 21.50/0.7 | 20.50/0.8 | 68±2 | 2568*1620*1985 | 1970 | DN65 |
| 618.10 | 572.18 | 17.50/1.0 | 16.20/1.3 | |||||||
| RCI-75D | 132 | 2900 | 925.38 | 883.00 | 26.20/0.7 | 25.00/0.8 | 72±2 | 2568*1620*1985 | 2400 | DN65 |
| 777.04 | 724.06 | 22.00/1.0 | 20.50/1.3 | |||||||
| RCI-200D | 160 | 2900 | 1013.68 | 974.83 | 28.70/0.7 | 27.60/0.8 | 72±2 | 2720*1750*2125 | 2600 | DN65 |
| 868.87 | 759.38 | 24.60/1.0 | 21.50/1.3 | |||||||
