SINGLE-STAGE
LOW-PRESSURE PISTON
AIR COMPRESSOR
PISTON AIR COMPRESSOR
single-stage low-pressure piston air compressors for industrial applications
Single Stage Low Pressure Piston Air Compressor
These single stage low pressure compressors are used in pneumatic press industries, chemical industries, instrumentation, process, liquid transfer, spray painting, boiler fuel oil atomization, water pumping, irrigation, air jet cleaning, dairies, air lift pumps, clay & potteries, etc
Why should we buy Single Stage Low Pressure Piston Air Compressor ?
Maximizing Your Energy Efficiency
Apptec Piston Air compressors come with high energy efficiency, ensuring smart savings for fluctuating air demands by reducing your operating pressures & total lifecycle cost and helping in recovering & utilising waste energy for maximum benefits.
Maximum Benefits & Value
Apptec assures to provide maximum benefits to their range of Piston air compressors in terms of high durability, best-in-class warranty, efficient air-oil separation with the lowest oil carryover in the industry, encapsulated own manufactured airends and superior performance

Reliable Performance
Apptec understands what you are looking for. So we have made it easy for you to find the most reliable range of air compressors based on your need for optimum long-term performance, easy installations, and extremely temperature-resistant & compact designs.
IR Make - Single Stage Piston Air Compressor
| Model | Motor Hp | RPM | PD CFM | FAD CFM | Pressure kg/CM2g | Air Receiver (Ltrs) |
|---|---|---|---|---|---|---|
| RC - SS2 | 1 | 600 | 4.12 | 12 | 60 | |
| RC - SS3 | 2 | 600 | 8.25 | 12 | 132 | |
| RC - SS3 | 3 | 1000 | 13.75 | 12 | 200 | |
| RC - SS5 | 5 | 900 | 25.06 | 12 | 250 | |
| RC - SS10 | 10 | 875 | 48.72 | 12 | 300 |

Rajkot Make Single Stage Piston Air Compressor
| Model | Motor HP | No of Piston | Max. Working Pressure | CFM | RPM | Tank Size in Litres | |
|---|---|---|---|---|---|---|---|
| PSI | Kg/CM2 | ||||||
| RC-3 | 0.5 | 1 | 60 | 7 | 2.7 | 665 | 16 |
| RC-4 | 1 | 1 | 75 | 7 | 3.35 | 880 | 28 |
| RC-4A | 1 | 1 | 100 | 7 | 3.35 | 720 | 36 |
| RC-5 | 1 | 1 | 125 | 7 | 5.25 | 720 | 60 |
| RC-5 | 1 | 2 | 125 | 7 | 5.25 | 720 | 60 |
| RC-6 | 1.5 | 2 | 125 | 7 | 6.4 | 720 | 80 |
| RC-7 | 2 | 1 | 150 | 7 | 6.15 | 600 | 132 |
| RC-8 | 2 | 2 | 150 | 8 | 9.15 | 600 | 132 |
| RC-8A | 2 | 2 | 160 | 8 | 9.15 | 650 | 200 |
| RC-10 | 3 | 2 | 160 | 8 | 11 | 720 | 166 |
| RC-11 | 5 | 2 | 160 | 8 | 18.6 | 650 | 200 |
| RC-12 | 7.5 | 2 | 170 | 8 | 28.9 | 560 | 278 |

ELGI Make - Single Stage Piston Air Compressor
| Model | No of Cylinder | FAD | Pressure kgf/CM2 | Power Rating HP | Air Receiver (Ltrs) | |
|---|---|---|---|---|---|---|
| m3/min | cfm | |||||
| SC-20 | 2 | 0.171 | 6.05 | 9 | 2 | 100 |
| SC-30 | 2 | 0.245 | 8.65 | 9 | 3 | 100 |
| SC-50 | 2 | 0.411 | 14.6 | 9 | 5 | 220 |
| SC-75 | 2 | 0.708 | 25.1 | 7 | 7.5 | 220 |
| SC-100 | 2 | 0.95 | 33.7 | 7 | 10 | 220 |
| SC-150 | 3 | 1.389 | 49.1 | 7 | 15 | 300 |

